
TUNZE Kits |
||
| Item Code | Product Name / Description | |
| TS03 | 1 x 6055 Nanostream Pump & 1 x 7091 Singlecontroller | |
| TS06 | 2 x 6055 Nanostream Pump & 1 x 7095 Multicontroller | |
| TS12 | 1 x 6101 Stream Pump & 1 x 7091 Singlecontroller | |
| TS12-2 | 1 x 6201 Stream Pump & 1 x 7091 Singlecontroller | |
| TS24 | 2 x 6101 Stream Pump & 1 x 7095 Multicontroller | View Detail |
| TS24-2 | 2 x 6201 Stream Pump & 1 x 7095 Multicontroller | |
| TS36 | 3 x 6101 Stream Pump & 1 x 7095 Multicontroller | |
| TS36-2 | 3 x 6201 Stream Pump & 1 x 7095 Multicontroller | |
| TS48 | 4 x 6101 Stream Pump & 1 x 7095 Multicontroller | View Detail |
| TS48-3 | 2 x 6301 Stream Pump & 1 x 7095 Multicontroller | |
| ^ Back to Top | ||
TUNZE Pumps & Related Accessories, Parts |
||
| Item Code | Product Name / Description | |
| 6080.500 | Magnet Holder | View Detail |
| 6200.500 | Magnet Holder | View Detail |
| 6200.250 | Stream Rock (Originally 6000.250) | View Detail |
| 6025.250 | Nanostream Rock | View Detail |
| 7095.000 | Multicontroller | View Detail |
| 7091.000 | Singlecontroller | View Detail |
| 7094.050 | Photo-electric cell | View Detail |
| 7092.340 | Y-Adapter | View Detail |
| 6206.000 | Nano Wavebox - For 150L to 600L aquarium | View Detail |
| 6212.000 | Wavebox | |
| 6212.500 | Wavebox extension | |
| Electronic / Controllable Pumps | ||
| 6055.000 | NanoStream Electronic - 1000-5500 l/h | View Detail |
| 6105 | Turbelle® stream 6105 Electronic - 3000-13000 l/h | View Detail |
| 6205 | Turbelle® stream 6205 Electronic - 5000-22000 l/h | View Detail |
| 6305 | Turbelle® stream 6305 Electronic - 9000-30000 l/h | View Detail |
| 7200/2 | Turbelle® Electronic 7200/2 | |
| 7400/2 | Turbelle® Electronic 7400/2 | |
| Non electronic / Uncontrollable Pumps | ||
| 6025.000 | NanoStream 2500 l/h | View Detail |
| 6045.000 | NanoStream 4500 l/h | View Detail |
| 6060/6065 | Turbelle® stream 6060 - 6000 l/h | View Detail |
| 6080/6085 | Turbelle® stream 6080 - 8500 l/h | View Detail |
| 6130/6135 | Turbelle® stream 6130 - 13000 l/h | View Detail |
| 1000/2 | Turbelle® powerhead 1000/2 | |
| 1200/2 | Turbelle® powerhead 1200/2 | |
| 1600/2 | Turbelle® powerhead 1600/2 | |
| 3000/2 | Turbelle® powerhead 3000/2 | |
| Return Pumps | ||
| 1073.030 | Master Recirculation Pump - 3000 l/h | |
| 1073.090 | Master electronic - 9000 l/h | View Detail |
| 1073.140 | Master electronic - 14000 l/h | View Detail |
| 1073.160 | Master electronic - 16000 l/h | View Detail |
| Parts | ||
| 6091.000 | Wavecontroller | View Detail |
| 6105.500 | Safety Connector for all TUNZE electronic pumps | View Detail |
| 6055.240 | Power supply unit for 6055 | View Detail |
| 6101.240 | Power supply unit for 6101, 6212 and 6212.50 | View Detail |
| 7240.270 | Driver for electronic pumps (the metal box) | View Detail |
| 7210.202 | Transformer 12V/20VA | View Detail |
| 7410.602 | Transformer (19)20V/65VA | View Detail |
| 6200.800 | Transformer 20V/80VA | View Detail |
| 6025.700 | Drive unit for 6025, 6045, 6055 | View Detail |
| 6025.740 | Disc for drive for 6025, 6045, 6055 | View Detail |
| 6080.600 | Drive unit for 6060/608 | View Detail |
| 6100.600 | Drive unit for 6000/6100/6200 | View Detail |
| 6100.700 | Drive unit + propeller NEW for 6000/6100 | View Detail |
| 6200.700 | Drive unit + propeller NEW for 6200/6212 | View Detail |
| 1073.042 | Drive unit for 1073.03/.04 | View Detail |
| 6080.640 | Drive shaft Turbelle® stream | View Detail |
| 6060.120 | Hydro propeller for 6060 | View Detail |
| 6080.120 | Hydro propeller for 6080 | View Detail |
| 6100.120 | Hydro propeller for 6100.10 | View Detail |
| 6200.120 | Hydro propeller for 6200.10 | View Detail |
| 6260.100 | Wavebox pump | View Detail |
| 3000.020 | O-ring seal red - 78x2,5mm - for Stream pumps | View Detail |
| 6025.130 | Propeller housing for 6025 | View Detail |
| 6045.130 | Propeller housing for 6045, 6055 | View Detail |
| 6080.130 | Suction housing stream ø50mm | View Detail |
| 6200.130 | Suction housing stream ø63mm | View Detail |
| 6025.100 | Motor block for 6025 | View Detail |
| 6045.100 | Motor block for 6045 | View Detail |
| 6055.000 | Motor block for 6055 | View Detail |
| 6060.015 | Motor block for 6060 | View Detail |
| 6080.015 | Motor block for 6080 | View Detail |
| 6101.015 | Motor block for 6101 | View Detail |
| 6201.015 | Motor block for 6201 | View Detail |
| 6301.015 | Motor block for 6301 | View Detail |
| 6260.015 | Motor block for 6212 WaveBox | View Detail |
| 3000.630 | Magnetic rotor new | View Detail |
| 3000.610 | Upper bearing new | View Detail |
| 3000.612 | O-ring seal red 13x2,5mm | View Detail |
| 3000.620 | Bearing bush new | View Detail |
| 3000.650 | Bearing shell | View Detail |
| 3000.660 | 2 Brake shoes new | View Detail |
| 6025.200 | Protective grating for 6025, 6045, 6055 | View Detail |
| 6080.200 | Protective grating for 6060, 6080, 6101 | View Detail |
| 6080.230 | Sliding piece with hinge | View Detail |
| 6080.250 | Holder stabilizer | View Detail |
| 6080.400 | Swivel arm T.stream | View Detail |
| 6200.230 | Sliding piece,hingeP Turb.str. 6200 | View Detail |
| 6212.100 | Wavebox housing | |
| 6250.510 | O-ring seal 50x6mm for 6212 WaveBox | View Detail |
| 6212.200 | Protective grating for 6212 WaveBox | View Detail |
| 6212.300 | Sponge-ring for 6212 WaveBox | View Detail |
| 6212.020 | Sliding cover 6212 WaveBox | View Detail |
| 6212.070 | Retaining plate 6212 WaveBox | View Detail |
| 3000.500 | Internal parts Turbelle® powerheads | View Detail |
| 3000.600 | Drive unit T. powerhead | View Detail |
| 3000.640 | Drive shaft for powerheads | View Detail |
| 3000.030 | Cooling duct | View Detail |
| 3000.040 | Upper bearing | View Detail |
| 3000.050 | Magnetic rotor | View Detail |
| 3000.070 | Drive shaft | View Detail |
| 3000.080 | Brake shoes 2 pcs. | View Detail |
| 3000.090 | Brake shell + ring | View Detail |
| 3000.092 | Brake ring | View Detail |
| 3000.100 | Bearing bush | View Detail |
| 3000.110 | Clampring | View Detail |
| 3000.120 | Impeller | View Detail |
| 3000.130 | Impeller housing | View Detail |
| 7410.120 | Impeller | View Detail |
| 7092.300 | Cable 1,2m Multicontroller | View Detail |
| 7094.400 | Pump adapter - for Turbelle® centrifugal pumps | View Detail |
| 6025.510 | Clamp for 6025, 6045, 6055 | View Detail |
| 6055.240 | Power supply unit(12-24V DC) for 6055 | View Detail |
| 6025.500 | Magnet Holder for 6025, 6045, 605 | View Detail |
| 3000.250 | Holder for electrodes, heaters, powerheads | View Detail |
| ^ Back to Top | ||
TUNZE Protein Skimmers & Related Accessories, Parts |
||
| Item Code | Product Name / Description | |
| 0200.000 | Nano Reefpack 200L | View Detail |
| 0500.000 | Reefpack 500L | |
| 9002.000 | DOC Skimmer 9002 - 200L | View Detail |
| 9005.000 | DOC Skimmer 9005 - 500L | View Detail |
| 9010.000 | DOC Skimmer 9010 - 1000L | View Detail |
| 9015.000 | DOC Skimmer 9015 - 1500L | View Detail |
| 9020.000 | DOC Skimmer 9020 - 2000L | View Detail |
| 9205.000 | DOC Skimmer 9205 - 500L | View Detail |
| 9210.000 | DOC Skimmer 9210 - 1000L | View Detail |
| 9420.000 | Master DOC Skimmer - 2000L | View Detail |
| 9440.000 | Master DOC Skimmer - 4000L | View Detail |
| 9460.000 | Master DOC Skimmer - 6000L | View Detail |
| 9480.000 | Master DOC Skimmer - 8000L | View Detail |
| 6080.500 | Magnet Holder 6080.50 | View Detail |
| 6200.500 | Magnet Holder 6200.50 | View Detail |
| 9005.400 | DOC skimmer extension set | View Detail |
| 9005.040 | Hydrofoamer | View Detail |
| 9010.040 | Hydrofoamer | View Detail |
| 9400.040 | Hydrofoamer | View Detail |
| 9020.140 | Foam extraction unit | View Detail |
| 9005.140 | Skimmer cup | View Detail |
| 9015.140 | Skimmer cup | View Detail |
| 9010.020 | Sliding Cover | |
| 9010.100 | Housing | View Detail |
| 9010.300 | Cover | View Detail |
| 9010.350 | Bushing below cover | View Detail |
| 9010.400 | Cap at cover | View Detail |
| 9010.700 | Tube with bushing | View Detail |
| 3130.160 | Nozzle for Hydrofoamer | View Detail |
| 9400.047 | Complete drive unit with shaft | |
| ^ Back to Top | ||
TUNZE Filters & Related Accessories, Parts |
||
| Item Code | Product Name / Description | |
| 0200.000 | Nano Reefpack 200L | View Detail |
| 0500.000 | Reefpack 500L | |
| 0600.000 | Riverpack 600 | |
| 3165.000 | Nano filter | View Detail |
| 3166.000 | Comline Filter | View Detail |
| 3167.000 | Comline Double Filter | View Detail |
| 3179.000 | Bio-Hydro-Reactor | View Detail |
| 6080.500 | Magnet Holder 6080.50 | View Detail |
| 6200.500 | Magnet Holder 6200.50 | View Detail |
| 0871.000 | Wadding refillable cartridge 871 | View Detail |
| 0870.000 | Refillable cartridge 870 | View Detail |
| 0870.010 | Bio cartidge | View Detail |
| 0800.010 | Filter cartridges,135mm,5pcs. | View Detail |
| 0800.140 | Cartridge core to 800.22 | View Detail |
| 0800.220 | Cartridge mats for 800.14, 2 pcs | View Detail |
| 0870.900 | Special filter carbon - 10 x 700ml | View Detail |
| 0870.901 | Special filter carbon 700ml | View Detail |
| 0875.950 | GRANOVIT - 5L bucket | View Detail |
| 0875.900 | GRANOVIT - 10 x 700ml | View Detail |
| 0875.901 | GRANOVIT 700ml | View Detail |
| 0880.900 | Hardness granules- 10 x 700ml | View Detail |
| 0880.901 | Hardness granules 700ml | View Detail |
| 0910.000 | Quickphos 750ml | View Detail |
| 0920.000 | Silphos 750ml | View Detail |
| 0930.000 | Zeolith 750ml | View Detail |
| 0940.000 | Carbophos 750ml | View Detail |
| 0950.000 | NanoChem 300ml | View Detail |
| ^ Back to Top | ||
TUNZE Auto top-off, Calcium Reactors & Related Accessories, Parts |
||
| Item Code | Product Name / Description | |
| 3155.000 | Osmolator Universal | View Detail |
| 7607/2 | Water level alarm | View Detail |
| 5074.000 | Calcium Dispenser | View Detail |
| 3170.000 | COMLINE Calcium Automat | View Detail |
| 3170.500 | Calcium Automat Extension | View Detail |
| 5074.500 | Calcium hydroxide - 250g | View Detail |
| 6080.500 | Magnet Holder 6080.50 | View Detail |
| 6200.500 | Magnet Holder 6200.50 | View Detail |
| 5000.020 | Metering pump for 3155 Osmolator | View Detail |
| 5017.000 | Controller 5017 for Osmolator | View Detail |
| 0210.040 | Replacement pump for 3170 Calcium Aotomat | View Detail |
| 5000.390 | PVC hose for Osmolator (diam. 4x7mm x 3m) | View Detail |
| ^ Back to Top | ||
TUNZE Controller, Heating, mv Controller & Related Accessories |
||
| Item Code | Product Name / Description | |
| 7074.500 | CO2 diffuser - up to 1000L aquarium | View Detail |
| 7074/2 | pH/CO2 controller set | View Detail |
| 7077/2 | Pressure regulator | |
| 7077.100 | Pressure gauge (M) | View Detail |
| 7074.110 | Magnetic Valve set | View Detail |
| 7077.300 | Seal ring for 7077/2 | View Detail |
| 7077.150 | Seal ring for 7077.100 | View Detail |
| 7077.300 | Seal ring in (S) | View Detail |
| 7077.200 | Fine adjustment val. 7077/2 | View Detail |
| 5012.010 | Power supply unit for 7074.110 | View Detail |
| 7070.010 | Non-return valve for CO2 | View Detail |
| 5074.010 | Non-return valve for water | View Detail |
| 1572.200 | Bubble counter | View Detail |
| 7075.120 | Switched socket outlet 7075.12 | View Detail |
| 7072.300 | PVC hose - diam. 4 x 6 mm x 5 m - for Co2 or air | View Detail |
| 7070.110 | pH-electrode 7070.11 (glass) | View Detail |
| 7070.100 | pH-electrode 7070.10 (plastic) | View Detail |
| 7040.120 | Buffer solution for pH 7 and 9 | View Detail |
| 7040.130 | Buffer solution for pH 5 and 7 | View Detail |
| 7075/2 | mV Controller Set | View Detail |
| 7055.100 | mV Electrode | View Detail |
| 7072.200 | Silicon hose - diam. 4 x 7 mm x 5 m- for Ozone | View Detail |
| 7040.200 | Cleaning socket outlet | View Detail |
| 7028/3 | Temperature Controller Set °Celsius | View Detail |
| 7028.200 | Substrate heating cable, 20 W, 24 V | |
| 7028.400 | Substrate heating cable, 40 W, 24 V | |
| 7028.800 | Substrate heating cable, 80 W, 24 V | |
| 5024.040/106s | Universal pump Mini - for CO2 diffuser | View Detail |
| 5024.042 | Drive unit for 5024.040 | View Detail |
| ^ Back to Top | ||
TUNZE Outlets/Inlets & Related Accessories, Parts |
||
| Item Code | Product Name / Description | |
| 1074/2 | Outlet for retrofit | View Detail |
| 1075/2 | Outlet hose & fittings | View Detail |
| 1076/2 | Wall outlet for glass boreholes | View Detail |
| 1077.000 | Central outlet | View Detail |
| 1077.100 | Outlet for 1077 - Screw connection, pipe and hose | View Detail |
| 1073.000 | Inlet hose and fittings | View Detail |
| 1073.030 | Master Recirculation Pump - 3000 l/h | |
| 1073.090 | Master electronic - 9000 l/h | View Detail |
| 1073.140 | Master electronic - 14000 l/h | |
| 1073.160 | Master electronic - 16000 l/h | |
| ^ Back to Top | ||
TUNZE Accessories |
||
| Item Code | Product Name / Description | |
| General Accessories | ||
| 0085.000_A | Saltwater Aquarium by Axel Tunze | View Detail |
| 0097.000 | DVD: TUNZE Aquarientechnik | View Detail |
| 0100/3_A | Aquarium Ecology, English | View Detail |
| 0104.740 | Coral Fix - 113 g (4 oz.) | View Detail |
| 0104.720 | Silicon, 80ml | View Detail |
| 0220.500 | Brush set | |
| 0220.510 | Protective gloves | View Detail |
| 0220.400 | Aquarium tongs blue, 60 cm (23.6 in.) | View Detail |
| 7010.000 | Quick test for nitrate, 100p. | View Detail |
| 7028.900 | Aqua Cooling Fan | View Detail |
| 8101.000 | T8 reflector, tube L 44cm,15W | View Detail |
| 8102.000 | T8 reflector, tube L 59 cm (23.2 in.),18 W | View Detail |
| 8103.000 | T12 reflector, tube L 59cm,40W | View Detail |
| 8104.000 | T8 reflector, tube L 90cm,30W | View Detail |
| 8105.000 | T8 reflector, tube L 120cm,36W | View Detail |
| 8106.000 | T12 reflector, tube L 120cm,40W | View Detail |
| 8107.000 | T8 reflector, tube L 150cm,58W | View Detail |
| 8108.000 | T12 reflector, tube L 150cm,140W | View Detail |
| 8110.000 | T5 reflector, tube L 54.9cm, 24W | View Detail |
| 8111.000 | T5 reflector, tube L 84,9cm,39W | View Detail |
| 8112.000 | T5 reflector, tube L 114,9cm,54W | View Detail |
| 8114.000 | T5 reflector, tube L 144,9cm,80W | View Detail |
| 8110.010 | 2 Tube brackets, ø 16mm | View Detail |
| 8107.010 | 2 Tube brackets, ø 26mm | View Detail |
| 8108.010 | 2 Tube brackets, ø 38mm | View Detail |
| Glass Cleaners & parts | ||
| 0220.530 | Magn.glass cleaner - 12mm | View Detail |
| 0220.540 | Magn.glass cleaner - 18mm | View Detail |
| 0220.550 | Magn.glass cleaner - 30mm | View Detail |
| 0220.560 | Magn.glass cleaner - 40mm | View Detail |
| 0220.570 | Magn.glass cleaner - 60mm | View Detail |
| 0220.521 | Rough surface, 77 x 59 mm | View Detail |
| 0220.526 | Pile fabric surface 77x59mm | View Detail |
| 0220.558 | Felt on the outside, 77x59mm | View Detail |
| 0220.568 | Fleece for acrylic panes | View Detail |
| 0220.571 | Rough surface, 115 x 77 mm | View Detail |
| 0220.572 | Felt on the outside, 115x77mm | View Detail |
| Holding Devices | ||
| 0102.400 | Universal clamp V4A | View Detail |
| 0102.410 | Mounting bracket | View Detail |
| 0102.450 | Universal mounting clamp | View Detail |
| 3000.220 | Mounting bar with h | View Detail |
| 3000.230 | Sliding unit for CO2 Diffuser & pH Electrode | View Detail |
| 3000.240 | Clamp holder | View Detail |
| 3000.243 | Screw set f.3000.24 | View Detail |
| 3000.244 | Holding device extension | View Detail |
| 3000.260 | Holding device extension | View Detail |
| 3060.410 | Suction cup holder | View Detail |
| 3060.440 | Suction cups - 4 pcs. | View Detail |
| 3060.460 | Silencer holding device | View Detail |
| 3155.100 | Sliding unit for 3155 alarm sensor | View Detail |
| 3155.200 | Sliding unit for 3155 water level sensor | View Detail |
| 3150.310 | Holder board/retaining plate for 3155 alarm sensor | View Detail |
| 7070.250 | Wall holder | View Detail |
| Tubing/Piping | ||
| 1001.400 | Air venturi | View Detail |
| 1001.740 | Overflow tube | View Detail |
| 1001.760 | Pipe for Turbelle® | View Detail |
| 1001.770 | Flow deflector for 600/2 | View Detail |
| 1001.780 | Bushing, diam. 21/25 mm (.82/.98 in.) | View Detail |
| 0104.790 | Strainer 7cm 8.12 13.40 | View Detail |
| 1001.790 | Strainer, 12 cm | View Detail |
| 1652.790 | Strainer, 17cm | View Detail |
| 1560.060 | Strainer | View Detail |
| 1001.800 | T-piece | View Detail |
| 1060.710 | Bio connection for 1000/2 | |
| 3178.710 | Bio connection for 3000/2 | View Detail |
| ^ Back to Top | ||